Microwave Contest Results 2025 | v4.180 by G4CLA |
Low Band Cumulatives 1.3 GHz 2025 | |||||||
Section All 1.3 GHz | |||||||
Pos | Call | Total | |||||
1![]() | G4ZTR | 1,000 | 935 | 1,000 | 2,935 | ||
| 2 | M0HNA/P | 685 | 1,000 | 1,000 | 754 | 2,754 | |
| 3 | M0GHZ | 597 | 486 | 164 | 1,247 | ||
4![]() | G8CUL | 608 | 563 | 1,171 | |||
5![]() | G3SQQ | 67 | 502 | 160 | 332 | 994 | |
| 6 | GW4JQP | 298 | 315 | 187 | 286 | 899 | |
| 7 | GM4DIJ(/P) | 304 | 220 | 340 | 114 | 864 | |
| 8 | G3TCT | 213 | 248 | 329 | 207 | 790 | |
| 9 | G4LDR | 316 | 62 | 163 | 541 | ||
10![]() | G6GVI | 146 | 160 | 47 | 100 | 406 | |
11![]() | EI8KN | 148 | 252 | 400 | |||
| 12 | G4GFI | 57 | 304 | 361 | |||
| 13 | GD8EXI | 313 | 313 | ||||
| 14 | PE1EWR | 120 | 121 | 241 | |||
| 15 | GM4BYF | 144 | 68 | 212 | |||
| 16 | G3DCT/P | 209 | 209 | ||||
| 17 | G8IQL/P | 173 | 173 | ||||
18![]() | G1DFL(/P) | 32 | 30 | 99 | 161 | ||
| 19 | G8AIM | 45 | 72 | 117 | |||
| 20 | G4RGK | 112 | 112 | ||||
| 21 | G7MHF | 84 | 84 | ||||
| 22 | G7ROM | 36 | 36 | ||||
| 23 | G8HGN | 27 | 27 | ||||
| 24 | G8BFV/P | 19 | 19 | ||||
| 25 | G4BRK | 15 | 15 | ||||
| 26 | G3WUN | 6 | 6 | ||||
| 27 | M0NPK | 2 | 2 | ||||
Low Band Cumulatives 2.30 GHz 2025 | |||||||
Section All 2.30 GHz | |||||||
Pos | Call | Total | |||||
| 1 | M0HNA/P | 896 | 1,000 | 0 | 807 | 2,703 | |
2![]() | G4LDR | 829 | 1,000 | 1,829 | |||
| 3 | G8CUL | 1,000 | 826 | 1,826 | |||
Low Band Cumulatives 2.32 GHz 2025 | |||||||
Section All 2.32 GHz | |||||||
Pos | Call | Total | |||||
| 1 | G3SQQ | 286 | 618 | 1,000 | 789 | 2,407 | |
2![]() | M0HNA/P | 280 | 1,000 | 1,000 | 2,280 | ||
3![]() | G8CUL | 969 | 897 | 1,866 | |||
| 4 | M0GHZ | 1,000 | 372 | 419 | 1,791 | ||
| 5 | GM4DIJ/P | 365 | 608 | 973 | |||
| 6 | G4LDR | 285 | 0 | 431 | 716 | ||
7![]() | G1DFL(/P) | 147 | 290 | 437 | |||
| 8 | PE1EWR | 258 | 258 | ||||
| 9 | G8AIM | 122 | 122 | ||||
| 10 | G8BFV/P | 88 | 88 | ||||

June 2025 Lowband Contest Results
Apologies for the late publication of these results, my aim is usually to get results published within 1 month of the event.
On 1.3GHz John G4ZTR takes top spot from M0HNA/P, with a single band entry. Neil G4LDR is leader on 2300MHz and on 2320MHz M0HNA/p are in the lead. David M0GHZ takes the honours on 3.4GHz.
John G3XDY
UKuG Contest Manager