Microwave Contest Results 2025 | v4.182.1 by G4CLA |
Low Band Cumulatives 1.3 GHz 2025 | ||||||||
Section All 1.3 GHz | ||||||||
Pos | Call | Total | Pos Cert | |||||
1![]() | M0HNA/P | 685 | 1,000 | 1,000 | 754 | 1,000 | 3,000 | ![]() |
| 2 | G4ZTR | 1,000 | 935 | 1,000 | 533 | 2,935 | ![]() | |
3![]() | G8CUL | 608 | 563 | 736 | 1,907 | ![]() | ||
4![]() | G3SQQ | 67 | 502 | 160 | 332 | 418 | 1,252 | ![]() |
| 5 | M0GHZ | 597 | 486 | 164 | 1,247 | ![]() | ||
| 6 | GW4JQP | 298 | 315 | 187 | 286 | 193 | 899 | ![]() |
| 7 | GM4DIJ(/P) | 304 | 220 | 340 | 114 | 238 | 882 | ![]() |
| 8 | G3TCT | 213 | 248 | 329 | 207 | 790 | ![]() | |
9![]() | GD8EXI | 313 | 428 | 741 | ![]() | |||
| 10 | G4LDR | 316 | 62 | 163 | 123 | 602 | ![]() | |
| 11 | G6GVI | 146 | 160 | 47 | 100 | 115 | 421 | ![]() |
| 12 | EI8KN | 148 | 252 | 400 | ![]() | |||
| 13 | G4GFI | 57 | 304 | 361 | ![]() | |||
| 14 | PE1EWR | 120 | 121 | 241 | ![]() | |||
| 15 | GM4BYF | 144 | 68 | 212 | ![]() | |||
| 16 | G3DCT/P | 209 | 209 | ![]() | ||||
17![]() | G8AIM | 45 | 72 | 71 | 188 | ![]() | ||
| 18 | G8IQL/P | 173 | 173 | ![]() | ||||
| 19 | G1DFL(/P) | 32 | 30 | 99 | 161 | ![]() | ||
| 20 | G8IKP | 126 | 126 | ![]() | ||||
| 21 | G4RGK | 112 | 112 | ![]() | ||||
| 22 | G7MHF | 84 | 84 | ![]() | ||||
| 23 | G7ROM | 36 | 36 | ![]() | ||||
| 24 | G8HGN | 27 | 27 | ![]() | ||||
| 25 | G8BFV/P | 19 | 19 | ![]() | ||||
| 26 | G4BRK | 15 | 15 | ![]() | ||||
| 27 | G3WUN | 6 | 8 | 14 | ![]() | |||
| 28 | M0NPK | 2 | 2 | ![]() | ||||
Low Band Cumulatives 2.32 GHz 2025 | ||||||||
Section All 2.32 GHz | ||||||||
Pos | Call | Total | Pos Cert | |||||
1![]() | M0HNA/P | 280 | 1,000 | 1,000 | 1,000 | 3,000 | ![]() | |
| 2 | G3SQQ | 286 | 618 | 1,000 | 789 | 539 | 2,407 | ![]() |
| 3 | G8CUL | 969 | 897 | 308 | 2,174 | ![]() | ||
| 4 | M0GHZ | 1,000 | 372 | 419 | 1,791 | ![]() | ||
5![]() | G4LDR | 285 | 0 | 431 | 285 | 1,001 | ![]() | |
| 6 | GM4DIJ/P | 365 | 608 | 973 | ![]() | |||
| 7 | G1DFL(/P) | 147 | 290 | 437 | ![]() | |||
8![]() | G8AIM | 122 | 279 | 401 | ![]() | |||
| 9 | PE1EWR | 258 | 258 | ![]() | ||||
| 10 | G8BFV/P | 88 | 88 | ![]() | ||||
Low Band Cumulatives 2.30 GHz 2025 | ||||||||
Section All 2.30 GHz | ||||||||
Pos | Call | Total | Pos Cert | |||||
1![]() | G4LDR | 829 | 1,000 | 1,000 | 2,829 | ![]() | ||
| 2 | M0HNA/P | 896 | 1,000 | 0 | 807 | 832 | 2,728 | ![]() |
| 3 | G8CUL | 1,000 | 826 | 851 | 2,677 | ![]() | ||
Low Band Cumulatives 3.4 GHz 2025 | ||||||||
Section All 3.4 GHz | ||||||||
Pos | Call | Total | Pos Cert | |||||
1![]() | M0HNA/P | 109 | 1,000 | 1,000 | 1,000 | 3,000 | ![]() | |
| 2 | M0GHZ | 788 | 625 | 1,000 | 2,413 | ![]() | ||
| 3 | G4LDR | 430 | 226 | 914 | 671 | 2,015 | ![]() | |
| 4 | G8CUL | 416 | 828 | 747 | 1,991 | ![]() | ||
5![]() | G8AIM | 465 | 292 | 927 | 1,684 | ![]() | ||
| 6 | G3DCT/P | 1,000 | 1,000 | ![]() | ||||
| 7 | G1DFL/P | 203 | 203 | ![]() | ||||
| 8 | GM4DIJ/P | 197 | 197 | ![]() | ||||
| 9 | G8BFV/P | 45 | 45 | ![]() | ||||


November 2025 Lowband Contest Results
Congratulations to the Combe Gibberlets on winning 1296MHz and 2320MHz by a fair margin. Neil G4LDR won on 2300MHz but scores were more closely matched, and on 3400MHz M0HNA/P also prevailed but by a narrower margin. Several stations worked some continental DX on 1296MHz, but only M0HNA/P made it over the water on 2320MHz, and the other two bands had intra UK contacts only.
M0HNA/P will receive the John Wood G4EAT Trophy for their win on 1296MHz.
John G3XDY
UKuG Contest Manager