Microwave Contest Results 2025 | v4.165 by G4CLA |
Low Band Cumulatives 1.3 GHz 2025 | |||||
Section All 1.3 GHz | |||||
Pos | Call | Total | |||
1 | G4ZTR | 1,000 | 935 | 1,935 | |
2 | M0HNA/P | 685 | 1,000 | 1,685 | |
3![]() | M0GHZ | 597 | 486 | 1,083 | |
4![]() | GW4JQP | 298 | 315 | 613 | |
5 | G8CUL | 608 | 608 | ||
6![]() | G3SQQ | 67 | 502 | 569 | |
7 | GM4DIJ/P | 304 | 220 | 524 | |
8 | G3TCT | 213 | 248 | 461 | |
9![]() | G4GFI | 57 | 304 | 361 | |
10 | G4LDR | 316 | 316 | ||
11 | GD8EXI | 313 | 313 | ||
12 | G6GVI | 146 | 160 | 306 | |
13 | PE1EWR | 120 | 121 | 241 | |
14 | G3DCT/P | 209 | 209 | ||
15 | G8IQL/P | 173 | 173 | ||
16 | EI8KN | 148 | 148 | ||
17 | GM4BYF | 144 | 144 | ||
18 | G4RGK | 112 | 112 | ||
19 | G7MHF | 84 | 84 | ||
20 | G8AIM | 45 | 45 | ||
21 | G7ROM | 36 | 36 | ||
22 | G1DFL | 32 | 32 | ||
23 | G8BFV/P | 19 | 19 | ||
24 | G3WUN | 6 | 6 | ||
25 | M0NPK | 2 | 2 |
Low Band Cumulatives 2.30 GHz 2025 | |||||
Section All 2.30 GHz | |||||
Pos | Call | Total | |||
1![]() | M0HNA/P | 896 | 1,000 | 1,896 | |
2 | G8CUL | 1,000 | 1,000 | ||
3 | G4LDR | 829 | 829 |
Low Band Cumulatives 2.32 GHz 2025 | |||||
Section All 2.32 GHz | |||||
Pos | Call | Total | |||
1 | M0GHZ | 1,000 | 372 | 1,372 | |
2![]() | M0HNA/P | 280 | 1,000 | 1,280 | |
3 | G8CUL | 969 | 969 | ||
4 | G3SQQ | 286 | 618 | 904 | |
5 | GM4DIJ/P | 365 | 365 | ||
6 | G4LDR | 285 | 285 | ||
7 | PE1EWR | 258 | 258 | ||
8 | G1DFL | 147 | 147 | ||
9 | G8AIM | 122 | 122 | ||
10 | G8BFV/P | 88 | 88 |
April 2025 Lowband Contest Results
Like March tropo conditions were flat, and unfortunately activity levels were much lower too.
M0HNA/P take the honours on all bands this time, with a good number of contacts on 1.3GHz but only one on 2.30GHz, eleven on 2.32GHz, and 4 on 3.4GHz.
By the time this appears the May event will have taken place, so the next event in the series is on June 8th.
John G3XDY
UKuG Contest Manager