Microwave Contest Results 2024 | v4.158 by G4CLA |
Low Band Cumulatives 2.32 GHz 2024 | ||||||||
Section All 2.32 GHz | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() ![]() | G7LRQ | 1,000 | 1,000 | 774 | 2,774 | ![]() | ||
![]() | M0HNA/P | 498 | 1,000 | 543 | 987 | 738 | 2,725 | ![]() |
3 | M0GHZ | 1,000 | 781 | 676 | 699 | 2,480 | ![]() | |
![]() | G3SQQ | 908 | 456 | 345 | 330 | 1,000 | 2,364 | ![]() |
5 | G8CUL | 471 | 821 | 807 | 2,099 | ![]() | ||
6 | G4LDR | 609 | 223 | 641 | 1,473 | ![]() | ||
7![]() | PE1EWR | 214 | 660 | 874 | ![]() | |||
8 | G4BRK | 607 | 607 | ![]() | ||||
9 | G3SGC | 526 | 526 | ![]() | ||||
10![]() | G8AIM | 0 | 190 | 238 | 428 | ![]() | ||
11 | G4KZY/P | 414 | 414 | ![]() | ||||
12 | G1YFG | 281 | 281 | ![]() | ||||
13 | G0FEH/P | 69 | 69 | ![]() | ||||
14 | G4RGK/P | 22 | 22 | ![]() | ||||
GM4DIJ/P | 0 | 0 |
Low Band Cumulatives 2.30 GHz 2024 | ||||||||
Section All 2.30 GHz | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() | M0HNA/P | 780 | 1,000 | 1,000 | 1,000 | 807 | 3,000 | ![]() |
![]() | G8CUL | 731 | 958 | 826 | 2,515 | ![]() | ||
3 | G4LDR | 1,000 | 324 | 1,000 | 2,324 | ![]() |
Low Band Cumulatives 1.3 GHz 2024 | ||||||||
Section All 1.3 GHz | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() ![]() | M0HNA/P | 1,000 | 997 | 1,000 | 2,997 | ![]() | ||
![]() | G4ZTR | 823 | 938 | 1,000 | 414 | 2,761 | ![]() | |
3 | G7LRQ | 1,000 | 464 | 655 | 2,119 | ![]() | ||
4 | G8CUL | 330 | 851 | 775 | 1,956 | ![]() | ||
5![]() | M0GHZ | 338 | 481 | 225 | 377 | 1,196 | ![]() | |
6 | G3SQQ | 398 | 180 | 369 | 334 | 413 | 1,180 | ![]() |
7 | G3TCU | 1,000 | 1,000 | ![]() | ||||
8 | G4LDR | 513 | 114 | 222 | 222 | 957 | ![]() | |
9![]() | GW4JQP | 295 | 307 | 186 | 273 | 875 | ![]() | |
10 | G3DCT/P | 685 | 161 | 846 | ![]() | |||
11 | G4BRK | 385 | 263 | 648 | ![]() | |||
12 | GM4JTJ | 625 | 625 | ![]() | ||||
13![]() | G3TCT | 150 | 473 | 623 | ![]() | |||
14![]() | EI8KN | 303 | 312 | 615 | ![]() | |||
15 | GD8EXI | 580 | 580 | ![]() | ||||
16 | G0WZV | 495 | 495 | ![]() | ||||
17 | G6GVI | 131 | 134 | 108 | 97 | 218 | 483 | ![]() |
18 | PE1EWR | 178 | 116 | 115 | 409 | ![]() | ||
19 | GM4BYF | 168 | 116 | 284 | ![]() | |||
20 | G4KZY/P | 253 | 253 | ![]() | ||||
21 | G0HIK | 245 | 245 | ![]() | ||||
22![]() | G4CSD | 102 | 92 | 194 | ![]() | |||
23 | F4VRB | 187 | 187 | ![]() | ||||
24 | GM4DIJ/P | 108 | 70 | 178 | ![]() | |||
25 | G8HGN | 133 | 133 | ![]() | ||||
26 | G4GFI | 121 | 121 | ![]() | ||||
27 | G8AIM | 19 | 61 | 30 | 110 | ![]() | ||
28 | G4XYW | 69 | 69 | ![]() | ||||
29 | G0NZI | 67 | 67 | ![]() | ||||
30 | MW0PJE/P | 31 | 31 | ![]() | ||||
31 | G3WUN | 28 | 28 | ![]() | ||||
32 | G4RGK/P | 26 | 26 | ![]() | ||||
33 | G1YFG | 19 | 19 | ![]() | ||||
34 | G0DJA | 18 | 18 | ![]() |
Low Band Cumulatives 3.4 GHz 2024 | ||||||||
Section All 3.4 GHz | ||||||||
Pos | Call | Total | Pos Cert | |||||
![]() ![]() | M0GHZ | 916 | 786 | 1,000 | 1,000 | 2,916 | ![]() | |
![]() | M0HNA/P | 1,000 | 713 | 1,000 | 748 | 2,748 | ![]() | |
3 | G4LDR | 1,000 | 468 | 237 | 711 | 2,179 | ![]() | |
4 | G8CUL | 699 | 593 | 489 | 1,781 | ![]() | ||
5 | G7LRQ | 522 | 285 | 567 | 1,374 | ![]() | ||
6 | G8AIM | 220 | 571 | 189 | 980 | ![]() | ||
7 | G3DCT/P | 779 | 779 | ![]() | ||||
8 | G4BRK | 468 | 468 | ![]() | ||||
9 | GM4DIJ/P | 250 | 250 | ![]() |
November Low Band Contest
Conditions were generally described as poor, but activity as seen by the leading stations on 1.3GHz was reasonable for the time of year, although not too good on the higher bands.
Congratulations to the band winners and runners-up.