Microwave Contest Results Microwave Championship 2026 | v4.191 by G4CLA |
Microwave Championship 2026 | |||||||||||||||||
Overall Scores | |||||||||||||||||||||||||||||
Pos | Call | Logs | Logs | Logs | Logs | Logs | Logs | Logs | Logs | Logs | Logs | Logs | Logs | Logs | Total | Logs | |||||||||||||
| 1 | M0HNA(/P) | 1000 | 4 | 1000 | 4 | 1000 | 4 | 920 | 4 | 883 | 3 | 676 | 2 | 5479 | 21 | ||||||||||||||
| 2 | M0GHZ(/P) | 281 | 3 | 664 | 3 | 1000 | 3 | 873 | 4 | 521 | 4 | 736 | 4 | 500 | 1 | 375 | 4 | 4950 | 26 | ||||||||||
| 3 | G(W)0JCC(/P) | 44 | 1 | 1000 | 3 | 824 | 3 | 1000 | 1 | 1000 | 4 | 584 | 2 | 11 | 1 | 4463 | 15 | ||||||||||||
| 4 | G7MHF/P | 993 | 4 | 743 | 4 | 716 | 4 | 799 | 1 | 894 | 4 | 4145 | 17 | ||||||||||||||||
| 5 | G8CUB/P | 475 | 4 | 545 | 3 | 950 | 2 | 642 | 2 | 349 | 1 | 1000 | 2 | 3961 | 14 | ||||||||||||||
| 6 | G4LDR(/P) | 65 | 2 | 796 | 3 | 469 | 3 | 733 | 3 | 723 | 4 | 258 | 2 | 219 | 3 | 33 | 1 | 69 | 1 | 67 | 1 | 76 | 1 | 382 | 1 | 3890 | 25 | ||
| 7 | G4FRE(/P) | 63 | 2 | 264 | 2 | 141 | 1 | 442 | 1 | 419 | 2 | 1000 | 2 | 1000 | 2 | 3329 | 12 | ||||||||||||
| 8 | G(W)6UAJ/P | 238 | 2 | 572 | 1 | 527 | 2 | 866 | 2 | 448 | 2 | 91 | 1 | 2742 | 10 | ||||||||||||||
| 9 | G4BRK | 439 | 3 | 444 | 3 | 490 | 3 | 663 | 3 | 595 | 3 | 2631 | 15 | ||||||||||||||||
| 10 | G8GTZ(/P) | 214 | 1 | 129 | 1 | 0 | 1 | 133 | 2 | 1000 | 2 | 1000 | 2 | 2476 | 9 | ||||||||||||||
| 11 | GW7KTP/P | 1000 | 3 | 719 | 3 | 446 | 2 | 81 | 1 | 2246 | 9 | ||||||||||||||||||
| 12 | G8CUL | 430 | 3 | 618 | 3 | 593 | 3 | 569 | 3 | 2210 | 12 | ||||||||||||||||||
| 13 | G5RAR/P | 1000 | 3 | 785 | 3 | 1785 | 6 | ||||||||||||||||||||||
| 14 | G4ZTR | 752 | 3 | 1000 | 4 | 1752 | 7 | ||||||||||||||||||||||
| 15 | G1EHF(/P) | 367 | 2 | 682 | 1 | 99 | 2 | 69 | 1 | 45 | 1 | 349 | 1 | 1611 | 8 | ||||||||||||||
| 16 | G(W)4HQX(/P) | 148 | 2 | 173 | 1 | 105 | 1 | 613 | 2 | 568 | 2 | 1607 | 8 | ||||||||||||||||
| 17 | M0EYT/P | 890 | 4 | 694 | 4 | 1584 | 8 | ||||||||||||||||||||||
| 18 | G8AIM | 78 | 3 | 352 | 3 | 653 | 3 | 132 | 3 | 95 | 3 | 1310 | 15 | ||||||||||||||||
| 19 | G0HIK(/P) | 88 | 2 | 726 | 3 | 425 | 3 | 1239 | 8 | ||||||||||||||||||||
| 20 | GW4JQP | 348 | 4 | 589 | 4 | 283 | 4 | 1220 | 12 | ||||||||||||||||||||
| 21 | G3SQQ | 414 | 4 | 674 | 3 | 1088 | 7 | ||||||||||||||||||||||
| 22 | G6NLC/P | 576 | 2 | 383 | 2 | 47 | 2 | 1006 | 6 | ||||||||||||||||||||
| 23 | G1DFL(/P) | 31 | 1 | 46 | 1 | 83 | 1 | 179 | 2 | 175 | 1 | 19 | 1 | 2 | 1 | 34 | 2 | 294 | 1 | 863 | 11 | ||||||||
| 24 | G0MDQ(/P) | 214 | 2 | 247 | 1 | 338 | 1 | 799 | 4 | ||||||||||||||||||||
| 25 | G4SJH/P | 778 | 1 | 778 | 1 | ||||||||||||||||||||||||
| 26 | G4CLA | 375 | 1 | 239 | 1 | 614 | 2 | ||||||||||||||||||||||
| 27 | G1YBB | 91 | 1 | 504 | 1 | 595 | 2 | ||||||||||||||||||||||
| 28 | G0IVA(/P) | 83 | 2 | 428 | 3 | 511 | 5 | ||||||||||||||||||||||
| 29 | G(W)4MBS(/P) | 8 | 1 | 0 | 1 | 62 | 3 | 251 | 4 | 100 | 2 | 87 | 1 | 508 | 12 | ||||||||||||||
| 30 | G3TCU/P | 481 | 2 | 481 | 2 | ||||||||||||||||||||||||
| 31 | G1YFG(/P) | 60 | 1 | 55 | 1 | 338 | 1 | 453 | 3 | ||||||||||||||||||||
| 32 | M0PAI(/P) | 283 | 2 | 124 | 2 | 19 | 1 | 426 | 5 | ||||||||||||||||||||
| 33 | G8BFV/P | 33 | 1 | 25 | 1 | 62 | 1 | 166 | 2 | 124 | 2 | 410 | 7 | ||||||||||||||||
| 34 | G8IKP/P | 396 | 2 | 396 | 2 | ||||||||||||||||||||||||
| 35 | G7LRQ | 390 | 2 | 390 | 2 | ||||||||||||||||||||||||
| 36 | G4HWA | 103 | 1 | 242 | 1 | 345 | 2 | ||||||||||||||||||||||
| 37 | G4EPA | 164 | 2 | 102 | 1 | 75 | 1 | 341 | 4 | ||||||||||||||||||||
| 38 | GM4DIJ/P | 322 | 3 | 322 | 3 | ||||||||||||||||||||||||
| 39 | GW3TKH/P | 285 | 1 | 285 | 1 | ||||||||||||||||||||||||
| 40 | G8GKQ(/P) | 169 | 2 | 63 | 2 | 29 | 1 | 261 | 5 | ||||||||||||||||||||
| 41 | G4RGK | 39 | 1 | 209 | 4 | 248 | 5 | ||||||||||||||||||||||
| 42 | GD8EXI | 208 | 2 | 208 | 2 | ||||||||||||||||||||||||
| 43 | EI8KN | 203 | 3 | 203 | 3 | ||||||||||||||||||||||||
| 44 | G7BEH/P | 171 | 4 | 171 | 4 | ||||||||||||||||||||||||
| 45 | G8SEI | 165 | 1 | 165 | 1 | ||||||||||||||||||||||||
| 46 | G4ASR | 161 | 1 | 161 | 1 | ||||||||||||||||||||||||
| 47 | M0FXX(/P) | 84 | 1 | 65 | 1 | 149 | 2 | ||||||||||||||||||||||
| 48 | G1PPA(/P) | 25 | 1 | 123 | 1 | 148 | 2 | ||||||||||||||||||||||
| 49 | G6GVI | 145 | 4 | 145 | 4 | ||||||||||||||||||||||||
| 50 | G6KWA | 126 | 3 | 126 | 3 | ||||||||||||||||||||||||
| 51 | F1MKG | 120 | 1 | 120 | 1 | ||||||||||||||||||||||||
| 52 | G3TCT | 119 | 1 | 119 | 1 | ||||||||||||||||||||||||
| 53 | G4GFI | 118 | 2 | 118 | 2 | ||||||||||||||||||||||||
| 54 | M0PJE | 114 | 2 | 114 | 2 | ||||||||||||||||||||||||
| 55 | M0NOO | 100 | 2 | 100 | 2 | ||||||||||||||||||||||||
| 56 | F4HRD | 77 | 2 | 77 | 2 | ||||||||||||||||||||||||
| 57 | M0KSW/P | 63 | 2 | 63 | 2 | ||||||||||||||||||||||||
| 58 | G3OVH | 51 | 2 | 51 | 2 | ||||||||||||||||||||||||
| 58 | M0UHF | 51 | 2 | 51 | 2 | ||||||||||||||||||||||||
| 60 | G8KMH/P | 46 | 1 | 46 | 1 | ||||||||||||||||||||||||
| 60 | G4BYF | 46 | 1 | 46 | 1 | ||||||||||||||||||||||||
| 62 | GM8IEM | 45 | 4 | 45 | 4 | ||||||||||||||||||||||||
| 63 | G3PHO | 37 | 1 | 37 | 1 | ||||||||||||||||||||||||
| 63 | PE1EWR | 37 | 1 | 0 | 1 | 37 | 2 | ||||||||||||||||||||||
| 65 | M8MDJ | 34 | 1 | 34 | 1 | ||||||||||||||||||||||||
| 66 | G3YJR | 29 | 2 | 29 | 2 | ||||||||||||||||||||||||
| 67 | G4CSD | 26 | 1 | 26 | 1 | ||||||||||||||||||||||||
| 68 | G4TOE | 25 | 1 | 25 | 1 | ||||||||||||||||||||||||
| 69 | M0AFJ | 24 | 1 | 24 | 1 | ||||||||||||||||||||||||
| 69 | G0NZI | 24 | 2 | 24 | 2 | ||||||||||||||||||||||||
| 71 | G1JJA | 9 | 1 | 8 | 1 | 17 | 2 | ||||||||||||||||||||||
| 72 | G3WUN | 5 | 3 | 5 | 3 | ||||||||||||||||||||||||
| 73 | G7ADF | 3 | 1 | 3 | 1 | ||||||||||||||||||||||||
| 74 | G4KLX | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
2026 Microwave Championship (Updated 22nd September 2026)
The UKuG Microwave Championship table is our new leaderboard. Showcasing your activity across all of the bands, in all of our contests. This is the updated results after adding in the September mm Bands.
Congratulations to the 74 stations that have so far entered UKuG contests throughout the year, and for the many more that have taken part and given away points.
With just the last sessions for Low Bands, High Bands, mm Bands and EFH Bands left to go, it's still close at the top with several stations battling it out for overall glory!
Single Operator Stations
1st - David M0GHZ(/P)
2nd - Andrew G(W)0JCC/P
Multi-Operator Club Stations
1st - M0HNA/P Combe Gibberlets (G3TCU, G1EHF, G4SJH)
2nd - G5RAR/P Riff Raff CG (G8AQA, M0HMO, G1YFG, G8UPF, G3YKI)
Enjoy your contesting!
Pete G1DFL
UKuG Contest Manager