Microwave Contest Results Low Band Championship 2024 | v4.181 by G4CLA |
Low Band Championship 2024 | |||||||||||||||||
Section All | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
1 | M0HNA/P | 3000 | 2725 | 2748 | 2997 | 11470 | ![]() | ||||||||||
2 | G8CUL | 2515 | 2099 | 1781 | 1956 | 8351 | ![]() | ||||||||||
| 3 | G4LDR | 2324 | 1473 | 2179 | 957 | 6933 | ![]() | ||||||||||
| 4 | M0GHZ | 2480 | 2916 | 1196 | 6592 | ![]() | |||||||||||
| 5 | G7LRQ | 2774 | 1374 | 2119 | 6267 | ![]() | |||||||||||
| 6 | G3SQQ | 2364 | 1180 | 3544 | ![]() | ||||||||||||
| 7 | G4ZTR | 2761 | 2761 | ![]() | |||||||||||||
| 8 | G4BRK | 607 | 468 | 648 | 1723 | ![]() | |||||||||||
| 9 | G3DCT/P | 779 | 846 | 1625 | ![]() | ||||||||||||
| 10 | G8AIM | 428 | 980 | 110 | 1518 | ![]() | |||||||||||
| 11 | PE1EWR | 874 | 409 | 1283 | ![]() | ||||||||||||
| 12 | G3TCU | 1000 | 1000 | ![]() | |||||||||||||
| 13 | GW4JQP | 875 | 875 | ![]() | |||||||||||||
| 14 | G4KZY/P | 414 | 253 | 667 | ![]() | ||||||||||||
| 15 | GM4JTJ | 625 | 625 | ![]() | |||||||||||||
| 16 | G3TCT | 623 | 623 | ![]() | |||||||||||||
| 17 | EI8KN | 615 | 615 | ![]() | |||||||||||||
| 18 | GD8EXI | 580 | 580 | ![]() | |||||||||||||
| 19 | G3SGC | 526 | 526 | ![]() | |||||||||||||
| 20 | G0WZV | 495 | 495 | ![]() | |||||||||||||
| 21 | G6GVI | 483 | 483 | ![]() | |||||||||||||
| 22 | GM4DIJ/P | 0 | 250 | 178 | 428 | ![]() | |||||||||||
| 23 | G1YFG | 281 | 19 | 300 | ![]() | ||||||||||||
| 24 | GM4BYF | 284 | 284 | ![]() | |||||||||||||
| 25 | G0HIK | 245 | 245 | ![]() | |||||||||||||
| 26 | G4CSD | 194 | 194 | ![]() | |||||||||||||
| 27 | F4VRB | 187 | 187 | ![]() | |||||||||||||
| 28 | G8HGN | 133 | 133 | ![]() | |||||||||||||
| 29 | G4GFI | 121 | 121 | ![]() | |||||||||||||
| 30 | G4XYW | 69 | 69 | ![]() | |||||||||||||
| 30 | G0FEH/P | 69 | 69 | ![]() | |||||||||||||
| 32 | G0NZI | 67 | 67 | ![]() | |||||||||||||
| 33 | G4RGK/P | 22 | 26 | 48 | ![]() | ||||||||||||
| 34 | MW0PJE/P | 31 | 31 | ![]() | |||||||||||||
| 35 | G3WUN | 28 | 28 | ![]() | |||||||||||||
| 36 | G0DJA | 18 | 18 | ![]() | |||||||||||||
1
Thirty six stations took part in the 2024 Low Band Championship. Congratulations go to the Combe Gibberlets M0HNA/P who emerged as the overall champions with a commanding lead over runner up Mike G8CUL. They did not have it all their own way on every band though, as David M0GHZ took the leading place on 3.4GHz, and Anthony G7LRQ the top spot on 2.32GHz. Thanks to all participants and we hope to see you again for the 2025 series.