Microwave Contest Results 2026 | v4.183 by G4CLA |
Low Band Cumulatives 1.3 GHz 2026 | |||||||
Section Open 1.3 GHz | |||||||
Pos | Call | Total | |||||
| 1 | M0HNA/P | 1,000 | 1,000 | 1,000 | 1,000 | 3,000 | |
| 2 | G4ZTR | 763 | 753 | 740 | 2,256 | ||
3![]() | G4BRK | 597 | 246 | 475 | 1,318 | ||
4![]() | G8CUL | 271 | 515 | 505 | 1,291 | ||
| 5 | G3SQQ | 411 | 377 | 246 | 453 | 1,241 | |
6![]() | G7LRQ | 506 | 664 | 1,170 | |||
| 7 | GW4JQP | 389 | 246 | 166 | 409 | 1,044 | |
| 8 | GM4DIJ(/P) | 497 | 276 | 194 | 967 | ||
| 9 | M0GHZ | 441 | 301 | 102 | 844 | ||
| 10 | GD8EXI | 344 | 280 | 624 | |||
| 11 | EI8KN | 189 | 192 | 227 | 608 | ||
| 12 | G8SEI | 495 | 495 | ||||
| 13 | G4EPA | 362 | 129 | 491 | |||
14![]() | G6GVI | 150 | 145 | 56 | 141 | 436 | |
| 15 | F1MKG | 361 | 361 | ||||
| 16 | G3TCT | 356 | 356 | ||||
17![]() | G4GFI | 287 | 67 | 354 | |||
18![]() | MW0PJE/P | 127 | 214 | 341 | |||
| 19 | G4HWA | 308 | 308 | ||||
| 20 | M0NOO | 90 | 210 | 300 | |||
21![]() | G0HIK | 87 | 177 | 264 | |||
| 22 | G(M)0IVA/P | 217 | 31 | 248 | |||
23![]() | G8AIM | 74 | 71 | 89 | 234 | ||
| 24 | F4HRD | 109 | 123 | 232 | |||
| 25 | G4LDR | 195 | 0 | 195 | |||
| 26 | G3OVH | 103 | 50 | 153 | |||
| 26 | M0UHF | 104 | 49 | 153 | |||
| 28 | GM4BYF | 137 | 137 | ||||
| 29 | GM8IEM | 47 | 28 | 59 | 13 | 134 | |
| 30 | G0JCC | 132 | 132 | ||||
| 31 | G4RGK | 116 | 116 | ||||
| 32 | PE1EWR | 111 | 111 | ||||
| 33 | G8BFV/P | 100 | 100 | ||||
| 34 | G1DFL | 92 | 92 | ||||
| 35 | G3YJR | 59 | 29 | 88 | |||
| 36 | G4CSD | 78 | 78 | ||||
| 37 | GM4TOE | 75 | 75 | ||||
| 38 | G0NZI | 28 | 45 | 73 | |||
| 39 | M0AFJ/P | 71 | 71 | ||||
| 40 | G1JJA | 26 | 26 | ||||
| 41 | GW4MBS | 23 | 23 | ||||
| 42 | G3WUN | 4 | 3 | 7 | 14 | ||
| 43 | G7ADF | 8 | 8 | ||||
Low Band Cumulatives 2.30 GHz 2026 | |||||||
Section Open 2.30 GHz | |||||||
Pos | Call | Total | |||||
| 1 | M0HNA/P | 909 | 1,000 | 1,000 | 781 | 2,909 | |
| 2 | G4LDR | 1,000 | 316 | 1,000 | 2,316 | ||
| 3 | G8CUL | 102 | 952 | 744 | 1,798 | ||
| 4 | G4BRK | 852 | 154 | 286 | 1,292 | ||
| 5 | G4HWA | 705 | 705 | ||||
| 6 | G4EPA | 297 | 297 | ||||
| PE1EWR | 0 | 0 | |||||
Low Band Cumulatives 2.32 GHz 2026 | |||||||
Section Open 2.32 GHz | |||||||
Pos | Call | Total | |||||
| 1 | M0HNA/P | 1,000 | 1,000 | 1,000 | 1,000 | 3,000 | |
2![]() | G3SQQ | 407 | 719 | 896 | 2,022 | ||
| 3 | M0GHZ | 978 | 855 | 159 | 1,992 | ||
4![]() | G8CUL | 155 | 806 | 819 | 1,780 | ||
5![]() | G4BRK | 604 | 204 | 661 | 1,469 | ||
| 6 | G4LDR | 688 | 326 | 394 | 1,408 | ||
| 7 | G8AIM | 597 | 336 | 124 | 1,057 | ||
| 8 | G4EPA | 226 | 226 | ||||
| 9 | G1YFG | 179 | 179 | ||||
| 10 | G8BFV/P | 75 | 75 | ||||
| 11 | G1JJA | 23 | 23 | ||||
| GW4MBS | 0 | 0 | |||||

April 2026 Lowband Contest Results
Very windy weather for this one, with correspondingly flat conditions.
On 1.3GHz M0HNA/P was wthe winner, and John G4ZTR was runner up.
On both 2300MHz and 2320MHz M0HNA/P was the leader, ahead of Neil G4BRK.
3.4GHz had just three entries, with Neil G4BRK ahead of the Combe Gibberlets M0HNA/P.
John G3XDY