Microwave Contest Results 2026 | v4.189 by G4CLA |
High Band Cumulatives 5.7 GHz 2026 | |||||||
Section Open 5.7 GHz | |||||||
Pos | Call | Total | |||||
1![]() | G5RAR/P | 1,000 | 1,000 | 668 | 2,668 | ||
| 2 | G7MHF/P | 957 | 746 | 945 | 538 | 2,648 | |
| 3 | M0EYT/P | 420 | 962 | 932 | 480 | 2,374 | |
4![]() | M0HNA/P | 524 | 996 | 837 | 2,357 | ||
| 5 | M0GHZ | 620 | 702 | 909 | 718 | 2,329 | |
6![]() | G0HIK/P | 326 | 1,000 | 612 | 1,938 | ||
7![]() | G4LDR | 189 | 779 | 531 | 618 | 1,928 | |
| 8 | G4BRK | 494 | 688 | 406 | 1,588 | ||
9![]() | GW4JQP | 168 | 670 | 310 | 591 | 1,571 | |
| 10 | G6NLC/P | 788 | 750 | 1,538 | |||
| 11 | G4CLA | 1,000 | 1,000 | ||||
| 12 | M0PAI/P | 572 | 183 | 755 | |||
| 13 | G8GKQ/P | 193 | 259 | 452 | |||
14![]() | G8BFV/P | 170 | 272 | 442 | |||
| 15 | G8AIM | 46 | 203 | 102 | 351 | ||
| 16 | M0FXX/P | 225 | 225 | ||||
17![]() | G4FRE | 122 | 47 | 169 | |||
| 18 | GW4MBS | 50 | 73 | 43 | 166 | ||
| 19 | G1DFL/P | 124 | 124 | ||||
High Band Cumulatives 10 GHz 2026 | |||||||
Section Open 10 GHz | |||||||
Pos | Call | Total | |||||
| 1 | G4ZTR | 1,000 | 1,000 | 849 | 959 | 2,959 | |
2![]() | G5RAR/P | 780 | 542 | 1,000 | 2,322 | ||
| 3 | G7MHF/P | 553 | 451 | 861 | 786 | 2,200 | |
| 4 | M0EYT/P | 332 | 521 | 1,000 | 534 | 2,055 | |
| 5 | M0GHZ | 502 | 321 | 374 | 666 | 1,542 | |
6![]() | G3TCU/P | 672 | 751 | 1,423 | |||
7![]() | G0IVA/P | 235 | 525 | 505 | 1,265 | ||
8![]() | G0HIK/P | 335 | 61 | 862 | 1,258 | ||
| 9 | G6NLC/P | 622 | 511 | 1,133 | |||
| 10 | GW4JQP | 333 | 206 | 150 | 298 | 837 | |
| 11 | G4LDR | 204 | 558 | 762 | |||
| 12 | G(W)4MBS(/P) | 203 | 278 | 261 | 59 | 742 | |
| 13 | G4CLA | 707 | 707 | ||||
14![]() | G(W)0MDQ/P | 300 | 334 | 634 | |||
| 15 | G4ASR | 475 | 475 | ||||
| 16 | G4RGK | 103 | 179 | 132 | 414 | ||
| 17 | M0PAI/P | 315 | 51 | 366 | |||
18![]() | G8AIM | 67 | 181 | 248 | |||
| 19 | M0FXX/P | 193 | 193 | ||||
| 20 | G8GKQ/P | 56 | 130 | 186 | |||
| 21 | G3PHO | 109 | 109 | ||||
| 22 | G4FRE | 90 | 90 | ||||
Section Restricted 10 GHz | |||||||
Pos | Call | Total | |||||
1![]() | G0JCC/P | 958 | 1,000 | 1,000 | 2,958 | ||
| 2 | M0HNA/P | 1,000 | 1,000 | 2,000 | |||
| 3 | G4FRE/P | 692 | 692 | ||||
| 4 | G7BEH/P | 76 | 218 | 168 | 120 | 506 | |
| 5 | G6KWA | 102 | 97 | 175 | 374 | ||
6![]() | G8BFV/P | 80 | 287 | 367 | |||
| 7 | G4RGK | 307 | 307 | ||||
| 8 | G1DFL/P | 247 | 247 | ||||
| 9 | M0KSW/P | 98 | 87 | 185 | |||
| 10 | M8MDJ/P | 101 | 101 | ||||
| 11 | G8AIM | 33 | 33 | ||||
| 12 | G4KLX | 1 | 1 | ||||

August 2026 High Band Contest Results
For the fourth High Band Cumulative, operators were treated to an absolute gorgeous day for contesting, featuring blue skies, sunshine, and a welcome breeze without the extreme, oppressive heat experienced in July. While rain scatter enthusiasts were left empty-handed with no rain in sight across the country, radio conditions on both bands were described as average to fairly poor, making for an enjoyable but hard-fought session overall.
Activity across the board saw a strong boost. 5.7GHz was busy with 20 stations active across 9 grid squares (up from 15 in 7 in July). On 10GHz, turnout was similarly impressive with 32 stations active across 12 squares (up from 28 in 11 in July). French stations made a very welcome appearance in several logs, alongside much-needed northern activity in IO83 and IO84, plus active stations east in JO01 and JO02.
5.7GHz Results
- Participation: 13 stations submitted entries, up from 11 in July and 12 in June.
- ODX: The best path reached 376 km between Combe Gibberlets M0HNA/P (Walbury Hill, IO91) and Nick G0HIK/P (South Cumbria, IO84).
- Winners: Congratulations to Pete G4CLA for taking first place, with Combe Gibberlets M0HNA/P in second.
5.7GHz Series Standings
- After 4 of the 5 sessions (with the best 3 to count), its close at the top between G5RAR/P and G7MHF/P in second place. Potentially any one of the top 5 stations could still claim the overall series title!
10GHz Results
- Participation: 19 entries were received, up from 16 in July and 17 in June.
- ODX: The contest ODX was an outstanding 535 km QSO between Riff Raff Contest Group G5RAR/P (Brown Clee, IO82) and Maurice F6DKW (Paris, JN18).
- Open Section Winners: Well done to Riff Raff Contest Group G5RAR/P for taking first place this time with 26 QSO's, with John G4ZTR runner-up.
- Restricted Section Winners: Congratulations to Andrew G0JCC/P for securing another win, with Dave, G4FRE(/P) second.
10GHz Series Standings:
- Open Section: After 4 sessions, John, G4ZTR has built up an unassailable points lead, winning the 10GHz Open Series G3RPE Trophy for an incredible 6th consecutive year. Well done John!
- Restricted Section: The title comes down to a straight final day showdown between Andrew, G0JCC/P and Combe Gibberlets M0HNA/P - both enter the next event tied with two session wins apiece!
The High Band series has been thrilling this year, and there is still plenty to play for heading into the final session on Sunday, 27th September 2026.
Enjoy your contesting!
Pete G1DFL
UKuG Contest Manager